Facilities & Services Contacts
|
Last Name |
First Name | Position | Campus | Phone Extension | Fax Extension | |
|---|---|---|---|---|---|---|
| Bey | Michelle | Project Manager | Clayton | 20367 | 53802 | |
| Collin | Nicole | Senior Project Manager | Clayton | 51203 | 53802 | |
| Izowski | Jack | Senior Engineer | Clayton | 53835 | 53802 | |
| Johnson | Katy | Manager Capital Works | Clayton | 54080 | 53802 | |
| Merolli | Ross | Project Manager | Clayton | 20290 | 53802 | |
| Mousa | Adel | Project Manager | Clayton | 51501 | 53802 | |
| Williamson | Bradley | Director Strategic Planning and Development | Clayton | 20369 | 53802 | |
| Zhang | Yong | Programme Administrator | Clayton | 59532 | 53802 |
