Metered and Free parking
Parking - Metered or Free
The following table shows the available metered and free parking options on each campus. PLEASE NOTE: Parking regulations are enforced on Monash University campuses so please be sure to note and comply with sign posted directions in the area you intend to park in.
Metered and Free Parking as of 27 February 2012
| Campus |
Area |
Period | Cost (Incl GST) | Download |
Berwick |
Central | Per/Hr | $1.60 | Berwick Map |
| All Day | $7.70 | |||
| North East | Per/Hr | $1.60 | ||
| All Day | $7.70 | |||
| North East A | Per/Hr | $1.60 | ||
| All DAy | $7.70 | |||
| Caulfield | Multi Level Carpark | 2Hrs | $4.20 | Caulfield Map |
| 4Hrs | $8.40 | |||
| 6Hrs | $12.60 | |||
| 8Hrs/All Day | $16.80 | |||
| Tennis Court Parking Area Next to Building T | 1Hr | $2.10 | ||
| 2Hrs | $4.20 | |||
| 3Hrs | $6.30 | |||
| 4Hrs/All Day | $7.70 | |||
| Racecourse Ticket Machine Parking next to MRC Guineas Car Park | Not Controlled by the University | Not Controlled by the University | ||
| Clayton |
C3 | Per/Hr | $3.60 | Clayton Map |
| 1.5Hrs | $5.40 | |||
| S1, S2, & W2 | Per/Hr | $3.60 | ||
| 3Hrs | $10.80 | |||
| N1 | All Day | $7.70 | ||
| SE3 | All DAy | $7.70 | ||
| East 2 | Per/Hr | $3.60 | ||
| 1.5Hrs | $5.40 | |||
| Free Car Park at the Corner of Wellington & Blackburn Rds | Unrestricted/All Day | Free | ||
| Gippsland | All Areas | All Day | Free | Gippsland Map |
| Parkville | N/A | N/A | N/A | Parkville Map |
| Peninsula | Hockey 1 | Per/Hr | $1.60 | Peninsula Map |
| 4Hrs | $6.40 | |||
| North 1 |
Per/Hr | $1.60 | ||
| All Day | $7.70 | |||
| North 3 | Per/Hr | $1.60 | ||
| 4Hrs | $6.40 | |||
| South 3 | Per/Hr | $1.60 | ||
| All Day | $7.70 | |||
